Details
All-day comfort on and off the mountain. The women's Five Ten Freerider Pro BOA shoes feature a BOA closure for a secure fit and easy adjustments. With their impact-resistant toe box, medium-stiff build, and signature sticky rubber, these shoes offer exceptional grip and durability for all-mountain and enduro riding. Their casual design also makes them suitable for wear off the bike.
- Fast-drying and weather friendly
- S1 rubber outsole for unbeatable grip
- High abrasion resistant materials provide durability where needed
- Impact-resistant toe box
| Europe | US Mens | US & Canada | UK |
|---|---|---|---|
| 35 | - | 4 | 2 |
| 35 | - | 4.5 | 2.5 |
| 35-36 | - | 5 | 3 |
| 36 | - | 5.5 | 3.5 |
| 36-37 | - | 6 | 4 |
| 37 | - | 6.5 | 4.5 |
| 37-38 | - | 7 | 5 |
| 38 | 6 | 7.5 | 5.5 |
| 38-39 | 6.5 | 8 | 6 |
| 39 | 7 | 8.5 | 6.5 |
| 39-40 | 7.5 | 9 | 7 |
| 40 | 8 | 9.5 | 7.5 |
| 40-41 | 8.5 | 10 | 8 |
| 41 | 9 | 10.5 | 8.5 |
| 41-42 | 9.5 | 11 | 9 |
| 42 | 10 | 11.5 | 9.5 |
| 42-43 | 10.5 | 12 | 10 |
| 44 | 11 | - | 10.5 |
| 44-45 | 11.5 | - | 11 |
| 45 | 12 | - | 11.5 |
| 46 | 13 | - | 12.5 |
| 47 | 14 | - | 13.5 |
| 48 | 15 | - | 14.5 |
| 49 | 16 | - | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Core Black/Linen Green/FTWR White / 9.5 | 197611006313 | IH5845-9- | FIV674435915 |
| FTWR White/Warm Clay/Gray Three / 7 | 197611025505 | IH5846-7 | FIV648183007 |
| FTWR White/Warm Clay/Gray Three / 9 | 197611025550 | IH5846-9 | FIV647956329 |
| FTWR White/Warm Clay/Gray Three / 9.5 | 197611025512 | IH5846-9- | FIV651085085 |
