Skip to main content

Five Ten Freerider Pro Flat Shoes

Five Ten Freerider Pro Flat Shoes
  • Color: Core Black/FTWR White/FTWR White
  • Color: FTWR White/Core Black/Red
  • Color: Gray Six/Silver Pebble/Core Black
  • Color: Putty Gray/Carbon/Charcoal
$160.00
Color:
Size: Select size
Please select options Unavailable

Details

All-day comfort on and off the mountain. The Five Ten Freerider Pro flat pedal biking shoes provide grip and durability for all-mountain and enduro riding. An impact-resistant toe box complements the medium-stiff build for a responsive ride. The signature sticky rubber and purpose-built tread pattern keep your feet firmly planted on your pedals. The shoes have a casual look for times off the bike.

- Lace closure
- High abrasion-resistant materials provide durability where needed
- Textile lining, synthetic upper
- Impact-resistant toe box
- Lightweight EVA midsole

Sizes:
EuropeUS MensUS & CanadaUK
35 - 4 2
35 - 4.5 2.5
35-36 - 5 3
36 - 5.5 3.5
36-37 - 6 4
37 - 6.5 4.5
37-38 - 7 5
38 6 7.5 5.5
38-39 6.5 8 6
39 7 8.5 6.5
39-40 7.5 9 7
40 8 9.5 7.5
40-41 8.5 10 8
41 9 10.5 8.5
41-42 9.5 11 9
42 10 11.5 9.5
42-43 10.5 12 10
44 11 - 10.5
44-45 11.5 - 11
45 12 - 11.5
46 13 - 12.5
47 14 - 13.5
48 15 - 14.5
49 16 - 15.5

Part Numbers

Option UPC MPN Store SKU
Core Black/FTWR White/FTWR White / 6 195744690546 IF7425-6 FIV60174766
Core Black/FTWR White/FTWR White / 6.5 195744690614 IF7425-6- FIV61999885
Core Black/FTWR White/FTWR White / 11.5 195744690478 IF7425-11- FIV621916595
Core Black/FTWR White/FTWR White / 15 195744690560 IF7425-15 FIV617929375
FTWR White/Core Black/Red / 6 197611033289 IH0815-6 FIV543561436
FTWR White/Core Black/Red / 6.5 197611033227 IH0815-6- FIV553409915
FTWR White/Core Black/Red / 7 197611033319 IH0815-7 FIV544054477
FTWR White/Core Black/Red / 7.5 197611033326 IH0815-7- FIV551137255
FTWR White/Core Black/Red / 8 197611033302 IH0815-8 FIV544501478
FTWR White/Core Black/Red / 8.5 197611033258 IH0815-8- FIV5588605
FTWR White/Core Black/Red / 9 197611033197 IH0815-9 FIV542880269
FTWR White/Core Black/Red / 9.5 197611033180 IH0815-9- FIV556284925
FTWR White/Core Black/Red / 10 197611033272 IH0815-10 FIV552555080
FTWR White/Core Black/Red / 10.5 197611033296 IH0815-10- FIV566317685
FTWR White/Core Black/Red / 11 197611033203 IH0815-11 FIV551940171
FTWR White/Core Black/Red / 11.5 197611033234 IH0815-11- FIV562439655
FTWR White/Core Black/Red / 12 197611033166 IH0815-12 FIV552085022
FTWR White/Core Black/Red / 12.5 197611033210 IH0815-12- FIV568303035
FTWR White/Core Black/Red / 13 197611033173 IH0815-13 FIV558344823
FTWR White/Core Black/Red / 14 197611033241 IH0815-14 FIV551626904
FTWR White/Core Black/Red / 15 197611033265 IH0815-15 FIV552094915
Gray Six/Silver Pebble/Core Black / 6 197611044858 IH0816-6 FIV613552986
Gray Six/Silver Pebble/Core Black / 6.5 197611048580 IH0816-6- FIV625889485
Gray Six/Silver Pebble/Core Black / 7 197611048573 IH0816-7 FIV614441567
Gray Six/Silver Pebble/Core Black / 7.5 197611048542 IH0816-7- FIV62794255
Gray Six/Silver Pebble/Core Black / 8 197611048559 IH0816-8 FIV61158208
Gray Six/Silver Pebble/Core Black / 8.5 197611048481 IH0816-8- FIV629108985
Gray Six/Silver Pebble/Core Black / 9 197611048597 IH0816-9 FIV612086279
Gray Six/Silver Pebble/Core Black / 11.5 197611048504 IH0816-11- FIV635721875
Gray Six/Silver Pebble/Core Black / 12 197611048511 IH0816-12 FIV62221272
Gray Six/Silver Pebble/Core Black / 13 197611044865 IH0816-13 FIV62356143
Putty Gray/Carbon/Charcoal / 7 196471220938 ID2450-7 FIV565815117

Reviews