Details
Push your limits in the great outdoors. These Kestrel BOA Mountain clipless shoes feature the BOA Fit System for a custom fit. Seamless overlays offer abrasion resistance through rough terrain. The clipless shank is compatible with all mountain bikes.
- Micro-adjustable dial-based BOA Fit System
- Synthetic upper with seamless overlays
- Impact-resistant toe box
- Non-slip heel cup
- Clipless shank
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Warm Clay/Wonder Taupe/Core Black / 6 | 196479128243 | IH0807-6 | FIV734923816 |
| Warm Clay/Wonder Taupe/Core Black / 6.5 | 196479128175 | IH0807-6- | FIV744262195 |
| Warm Clay/Wonder Taupe/Core Black / 7 | 196479128274 | IH0807-7 | FIV738328107 |
| Warm Clay/Wonder Taupe/Core Black / 7.5 | 196479128229 | IH0807-7- | FIV743611655 |
| Warm Clay/Wonder Taupe/Core Black / 8 | 196479128199 | IH0807-8 | FIV73535228 |
| Warm Clay/Wonder Taupe/Core Black / 8.5 | 196479128236 | IH0807-8- | FIV746407315 |
| Warm Clay/Wonder Taupe/Core Black / 9 | 196479128182 | IH0807-9 | FIV739139939 |
| Warm Clay/Wonder Taupe/Core Black / 9.5 | 196479128250 | IH0807-9- | FIV745678615 |
| Warm Clay/Wonder Taupe/Core Black / 10 | 196479128281 | IH0807-10 | FIV747287400 |
| Warm Clay/Wonder Taupe/Core Black / 10.5 | 196479128212 | IH0807-10- | FIV751430925 |
