Details
The Sidi Fast 2 features a minimalist look with a focus on rigidity, softness, and flexibility. This fast and efficient shoe with tested strength and grip is built for the most demanding rides. Easy adjustment and a clean design offer convenience so you can get out and ride.
-Premium microfiber material is plush and comfortable with anatomical heel construction
-Anatomical heel construction provides more stability for the heel
-High-density resin dialing system with Dyneema for a personalized fit
-Aerolite carbon plus nylon sole with a stiffness level of 5 combines ergonomics with power transfer
-Sole inserts are engineered for durability
| EU | US Women | US Men | UK |
|---|---|---|---|
| 35 | 4 | - | 2 |
| 35 | 4.5 | - | 2.5 |
| 35-36 | 5 | - | 3 |
| 36 | 5.5 | - | 3.5 |
| 36-37 | 6 | - | 4 |
| 37 | 6.5 | - | 4.5 |
| 37-38 | 7 | - | 5 |
| 38 | 7.5 | - | 5.5 |
| 38-39 | 8 | 6 | 6 |
| 39 | 8.5 | 6.5 | 6.5 |
| 39-40 | 9 | 7 | 7 |
| 40 | 9.5 | 7.5 | 7.5 |
| 40-41 | 10 | 8 | 8 |
| 41 | 10.5 | 8.5 | 8.5 |
| 41-42 | 11 | 9 | 9 |
| 42 | 11.5 | 9.5 | 9.5 |
| 43 | 12 | 10 | 10 |
| 43-44 | - | 10.5 | 10 |
| 44 | - | 11 | 10.5 |
| 44-45 | - | 11.5 | 11 |
| 45 | - | 12 | 11.5 |
| 46 | - | 13 | 12.5 |
| 47 | - | 14 | 13.5 |
| 48 | - | 15 | 14.5 |
| 49 | - | 16 | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue/Yellow / 42.5 | 08017732722812 | 000MCFAST2BLUEYELW42.5 | SID354786555 |
| Blue/Yellow / 43 | 08017732722829 | 000MCFAST2BLUEYELW43 | SID349583853 |
| Blue/Yellow / 43.5 | 08017732722836 | 000MCFAST2BLUEYELW43.5 | SID35139105 |
| Blue/Yellow / 44 | 08017732722843 | 000MCFAST2BLUEYELW44 | SID346980484 |
| Blue/Yellow / 44.5 | 08017732722850 | 000MCFAST2BLUEYELW44.5 | SID358493645 |
| Blue/Yellow / 45 | 08017732722867 | 000MCFAST2BLUEYELW45 | SID347432885 |
| Blue/Yellow / 45.5 | 08017732722874 | 000MCFAST2BLUEYELW45.5 | SID352790445 |
| Blue/Yellow / 46 | 08017732722881 | 000MCFAST2BLUEYELW46 | SID343205216 |
| Blue/Yellow / 46.5 | 08017732722898 | 000MCFAST2BLUEYELW46.5 | SID352789875 |
| Blue/Yellow / 47 | 08017732722904 | 000MCFAST2BLUEYELW47 | SID341137957 |
| Blue/Yellow / 38.5 | 08017732722744 | 000MCFAST2BLUEYELW38.5 | SID351046055 |
| Blue/Yellow / 48 | 08017732722911 | 000MCFAST2BLUEYELW48 | SID342412918 |
| Blue/Yellow / 39 | 08017732722751 | 000MCFAST2BLUEYELW39 | SID34371669 |
| Blue/Yellow / 39.5 | 08017732722768 | 000MCFAST2BLUEYELW39.5 | SID354241845 |
| Blue/Yellow / 40 | 08017732722775 | 000MCFAST2BLUEYELW40 | SID348883390 |
| Blue/Yellow / 40.5 | 08017732722782 | 000MCFAST2BLUEYELW40.5 | SID355558325 |
| Blue/Yellow / 41 | 08017732722799 | 000MCFAST2BLUEYELW41 | SID34200701 |
| Blue/Yellow / 41.5 | 08017732722805 | 000MCFAST2BLUEYELW41.5 | SID356497575 |
| Blue/Yellow / 42 | 08017732720269 | 000MCFAST2BLUEYELW42 | SID349484522 |
