Skip to main content

Sidi MTB Drako 2S SRS

Sidi MTB Drako 2S SRS
  • Color: Military Yellow
$529.99
Color: Military Yellow
Size: Select size
Please select options Unavailable

Details

All the stability you need to perform on uneven terrain. The Sidi MTB Drako 2S SRS is designed for athletes looking for maximum foot stability to unleash all their power. The ventilated carbon sole, with the innovative Firmor lateral support system, combines the force required to transfer extreme energy with superb lateral stabilization of the foot. The dual rotor closure allows for a perfect individual fit, designed to be unstoppable from debris and mud.

-The structured microfiber upper improves support and stability
-Integrated impact protectors deliver protection without the burden on toes
-Adjustable heel retention can be tailored to each ride
-Firmor lateral support provides all the stability a rider needs
-Dual dials system for precision fitting
-The MTB carbon-ground sole ensures this shoe delivers maximum power
-Rubber ground inserts offer unbeatable stability on the toughest terrains
-Sole inserts are engineered for durability

Sizes:
EUUS WomenUS MenUK
35 4 - 2
35 4.5 - 2.5
35-36 5 - 3
36 5.5 - 3.5
36-37 6 - 4
37 6.5 - 4.5
37-38 7 - 5
38 7.5 - 5.5
38-39 8 6 6
39 8.5 6.5 6.5
39-40 9 7 7
40 9.5 7.5 7.5
40-41 10 8 8
41 10.5 8.5 8.5
41-42 11 9 9
42 11.5 9.5 9.5
43 12 10 10
43-44 - 10.5 10
44 - 11 10.5
44-45 - 11.5 11
45 - 12 11.5
46 - 13 12.5
47 - 14 13.5
48 - 15 14.5
49 - 16 15.5

Part Numbers

Option UPC MPN Store SKU
Military Yellow / 38 08017732721174 000MCDRAKO2SMILITYEL38 SID553151968
Military Yellow / 43 08017732721259 000MCDRAKO2SMILITYEL43 SID554457993
Military Yellow / 43.5 08017732721266 000MCDRAKO2SMILITYEL43.5 SID561980535
Military Yellow / 44 08017732721273 000MCDRAKO2SMILITYEL44 SID555694774
Military Yellow / 44.5 08017732721280 000MCDRAKO2SMILITYEL44.5 SID567745975
Military Yellow / 45 08017732721297 000MCDRAKO2SMILITYEL45 SID55903385
Military Yellow / 45.5 08017732721303 000MCDRAKO2SMILITYEL45.5 SID568565045
Military Yellow / 46 08017732721310 000MCDRAKO2SMILITYEL46 SID553559166
Military Yellow / 46.5 08017732721327 000MCDRAKO2SMILITYEL46.5 SID567374345
Military Yellow / 47 08017732721334 000MCDRAKO2SMILITYEL47 SID555932017
Military Yellow / 38.5 08017732734167 000MCDRAKO2SMILITYEL38.5 SID56487615
Military Yellow / 48 08017732721341 000MCDRAKO2SMILITYEL48 SID551225098
Military Yellow / 39 08017732721181 000MCDRAKO2SMILITYEL39 SID556129179
Military Yellow / 39.5 08017732721198 000MCDRAKO2SMILITYEL39.5 SID562255975
Military Yellow / 40 08017732721204 000MCDRAKO2SMILITYEL40 SID554014730
Military Yellow / 40.5 08017732721211 000MCDRAKO2SMILITYEL40.5 SID564999805
Military Yellow / 41 08017732721228 000MCDRAKO2SMILITYEL41 SID55448431
Military Yellow / 41.5 08017732721235 000MCDRAKO2SMILITYEL41.5 SID567002195
Military Yellow / 42 08017732720276 000MCDRAKO2SMILITYEL42 SID556839192

Reviews